<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Associated General Contractors, Las Vegas Chapter - AGCLV</title>
	<atom:link href="http://www.agclv.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agclv.org</link>
	<description>Associated General Contractors of Las Vegas</description>
	<lastBuildDate>Thu, 17 May 2012 18:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Project Bid Invites</title>
		<link>http://www.agclv.org/projects-bid-invites/project-bid-invites/</link>
		<comments>http://www.agclv.org/projects-bid-invites/project-bid-invites/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:10:52 +0000</pubDate>
		<dc:creator>sitesmart</dc:creator>
				<category><![CDATA[Upcoming Projects & Bid Invites]]></category>

		<guid isPermaLink="false">http://www.agclv.org/?p=1280</guid>
		<description><![CDATA[Click on the PDF icons below to view or download upcoming projects that are currently accepting bids. For any questions, please call (702) 796-9986.]]></description>
		<wfw:commentRss>http://www.agclv.org/projects-bid-invites/project-bid-invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Market Briefing</title>
		<link>http://www.agclv.org/government-affairs/quarterly-market-briefing/</link>
		<comments>http://www.agclv.org/government-affairs/quarterly-market-briefing/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:14:58 +0000</pubDate>
		<dc:creator>sitesmart</dc:creator>
				<category><![CDATA[Government Affairs]]></category>

		<guid isPermaLink="false">http://www.agclv.org/?p=1049</guid>
		<description><![CDATA[Dear AGC Member, Your Las Vegas Chapter of the Associated General Contractors strives to provide you with economic and development industry information you can use to keep your business successful. To that end, AGC presents the Southern Nevada Construction Industry Quarterly Market Briefing, outlining the state of the construction market and local development trends. AGC has commissioned Applied Analysis, Nevada’s leading economic advisory service, to provide these timely updates to help you map your firm’s short-term and long-range strategies. Onward and Upward, Mandi Lindsay Government Affairs Director About AGC Las Vegas: AGC is a multifaceted organization of more than 700 &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.agclv.org/government-affairs/quarterly-market-briefing/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://www.agclv.org/government-affairs/quarterly-market-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Connection Archived Issues</title>
		<link>http://www.agclv.org/news-media/construction-connection-archived-issues/</link>
		<comments>http://www.agclv.org/news-media/construction-connection-archived-issues/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:25:09 +0000</pubDate>
		<dc:creator>sitesmart</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.agclv.org/?p=1028</guid>
		<description><![CDATA[The Official Voice of the Associated General Contractors, Las Vegas Chapter Construction Connection reports AGC contractor members’ important building projects and community service work and informs the construction industry of regulations and laws affecting their businesses and provides insight on ways to increase revenue, market their services and manage employees.  April 2012            March 2012              February 2012    January 2012 Read not only by the leaders and employees of the association’s 600 AGC members, but also by project owners and developers, business leaders, elected officials and the general public, Construction Connection advertisements offer cost-effective way for businesses to reach a premium, targeted &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.agclv.org/news-media/construction-connection-archived-issues/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://www.agclv.org/news-media/construction-connection-archived-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of AGC</title>
		<link>http://www.agclv.org/about-us/history-of-agc/</link>
		<comments>http://www.agclv.org/about-us/history-of-agc/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:37:45 +0000</pubDate>
		<dc:creator>agclv</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.agclv.org/?page_id=679</guid>
		<description><![CDATA[Established in 1918, the Associated General Contractors of America is the oldest, largest and most respected construction trade association in the United States. With more than 100 chapters nationwide representing more than 33,000 general and specialty contractors, suppliers, equipment manufacturers and professional service providers, AGC is the voice of the commercial, industrial, heavy/highway and underground construction industry. Pro-Employer Neither anti-union nor pro-union, AGC is pro-employer. It is a full-service association providing profit-building services that would be either too costly or unavailable to contractors on an individual basis. AGC&#8217;s line of services and member benefits are the most extensive in the &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.agclv.org/about-us/history-of-agc/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://www.agclv.org/about-us/history-of-agc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSD-OSHA Courses</title>
		<link>http://www.agclv.org/safety-training/ucsd-osha-courses/</link>
		<comments>http://www.agclv.org/safety-training/ucsd-osha-courses/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:09:17 +0000</pubDate>
		<dc:creator>agclv</dc:creator>
				<category><![CDATA[Safety & Training]]></category>

		<guid isPermaLink="false">http://www.agclv.org/?p=551</guid>
		<description><![CDATA[OSHA Courses Offered by University of California &#8211; San Diego Now Available at AGC Las Vegas An agreement between AGC Las Vegas and the University of California-San Diego’s OSHA Training Institute Education Center will bring more of the best safety training in the country to southern Nevada. At least five classes will be conducted in AGC’s training room located at 150 N. Durango Drive, Las Vegas, Nevada, 89145. To register, please call (800) 358-9206. More classes could be added to the Las Vegas calendar as time and scheduling permits. The OSHA Training Institute at UCSD offers standards-based OSHA training in &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.agclv.org/safety-training/ucsd-osha-courses/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://www.agclv.org/safety-training/ucsd-osha-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Plans</title>
		<link>http://www.agclv.org/member-benefits/health-care-plans/</link>
		<comments>http://www.agclv.org/member-benefits/health-care-plans/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:21:11 +0000</pubDate>
		<dc:creator>agclv</dc:creator>
				<category><![CDATA[Member Benefits]]></category>

		<guid isPermaLink="false">http://www.agclv.org/?page_id=518</guid>
		<description><![CDATA[Building Tomorrow’s Future, Today Providing quality affordable health insurance has never been more important. Keeping your employees healthy and your business thriving can often be a challenge. That’s where Health Plan of Nevada (HPN) and Sierra Health and Life (SHL) can help. When you select a health plan from HPN or SHL, your employees have access to care around-the-clock. We’re confident that your employees will find a medical, dental and vision plan that’s just right for them. Benefit Plan Consultants works with HPN and SHL to bring affordable solutions to your company’s health care needs. Through this partnership, Benefit Plan &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.agclv.org/member-benefits/health-care-plans/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://www.agclv.org/member-benefits/health-care-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGC Organizational Chart</title>
		<link>http://www.agclv.org/about-us/agc-organizational-chart/</link>
		<comments>http://www.agclv.org/about-us/agc-organizational-chart/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:31:45 +0000</pubDate>
		<dc:creator>agclv</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.agclv.org/?page_id=494</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.agclv.org/about-us/agc-organizational-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Training Schedule</title>
		<link>http://www.agclv.org/safety-training/construction-training-schedule/</link>
		<comments>http://www.agclv.org/safety-training/construction-training-schedule/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:31:02 +0000</pubDate>
		<dc:creator>agclv</dc:creator>
				<category><![CDATA[Safety & Training]]></category>

		<guid isPermaLink="false">http://www.agclv.org/?page_id=457</guid>
		<description><![CDATA[2012 Construction Training Schedule The Nevada Commission on Construction Education granted AGC Las Vegas $60,000 to partly fund its extensive training program. The grant will allow AGC to offer its widely praised courses for $50 per student – a 50-percent discount over current rates. To register online, click here! You may also register by faxing a registration form to 702-796-1629. If you have any questions, please contact Linda Gibson at 702-796-9986. Register early! Space is limited. To browse all 2012 Training courses, click here.]]></description>
		<wfw:commentRss>http://www.agclv.org/safety-training/construction-training-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committee Meetings</title>
		<link>http://www.agclv.org/events-community/committee-meetings/</link>
		<comments>http://www.agclv.org/events-community/committee-meetings/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:58:53 +0000</pubDate>
		<dc:creator>agclv</dc:creator>
				<category><![CDATA[Events & Community]]></category>

		<guid isPermaLink="false">http://www.agclv.org/?page_id=392</guid>
		<description><![CDATA[Committees To sign up for an AGC Committee, please email your request to Lauren Bustamante at Lauren@agclv.org or call 702.796.9986 or send in the Join A Committee Form. The committee meetings are held at the AGC office. 2011 Committee Schedule Permits &#38; Inspections This committee partners with city and county government agencies to develop standardized building codes and reasonable zoning, permitting and inspection regulations. Chairperson: Matt Boyd, Burke &#38; Associates 702.367.1040 AGC Staff: Mandi Lindsay Meetings: 2nd Tuesday (full week) of every month 7:30 a.m.   Click Here to View January 2010 Meeting Materials Click Here to View February 2010 &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.agclv.org/events-community/committee-meetings/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://www.agclv.org/events-community/committee-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Chapter</title>
		<link>http://www.agclv.org/events-community/student-chapter/</link>
		<comments>http://www.agclv.org/events-community/student-chapter/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:21:59 +0000</pubDate>
		<dc:creator>sitesmart</dc:creator>
				<category><![CDATA[Events & Community]]></category>

		<guid isPermaLink="false">http://www.agclv.org/?page_id=162</guid>
		<description><![CDATA[UNLV Mentors AGC Las Vegas members serve as mentors for the members of the AGC student chapter at the University of Nevada-Las Vegas. Student chapter members are frequent winners of AGC of America scholarships and have taken active roles in community service, campus activities and professional development opportunities. AGC members are active on the university’s industry advisory board, which guides curriculum, provides outside educational activities and raises funds for UNLV’s Construction Management department. Through the board’s efforts, the American Council of Construction Education voted to renew accreditation of the program for six years. UNLV’s Construction Management department has instituted a &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.agclv.org/events-community/student-chapter/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://www.agclv.org/events-community/student-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

